Posted by Aboriginal Art Directory | 12.04.08
Each month we will publish the top search phrases on the Aboriginal Art Directory. This feature provides a fascinating insight into what information is being sought across the industry. Which artists are popular at the moment? Which artist is everybody talking about? Who has recently been in the news?
For potential buyers this information is one of many factors involved in purchasing a painting by an Aboriginal artist. Authenticity questions including:
are much more import, as are questions of ethics.
However relevance and popularity still play a part in the investment decision. Throughout March Minnie Pwerle was again the most commonly searched artist on the Aboriginal Art Directory. But she was not the only popular artist. The most common artist searches were:
| % Searches | Search query |
| 0.59% | Minnie Pwerle |
| 0.35% | Joanne Currie Nalingu |
| 0.35% | Petyarre |
| 0.31% | Gloria Petyarre |
| 0.31% | Rover Thomas |
| 0.27% | Jeannie Petyarre |
| 0.27% | Dorothy Napangardi |
| 0.24% | Rosella Namok |
| 0.24% | Max Mansell |
| 0.24% | Pwerle |
| 0.24% | Judy Mengil |
| 0.20% | Wanjidari |
| 0.20% | Abie Loy |
| 0.20% | Minnie |
| 0.20% | Tommy Watson |
| 0.20% | Gary Armstrong Normanton |
| 0.20% | Karen Casey |
| 0.20% | Eddie Ryan |
| 0.20% | Eddie Blitner |
| 0.20% | Duane Namie |
| 0.20% | Jacob Stengle |
| 0.16% | Emily Pwerle |
| 0.16% | Kathleen Petyarre |
| 0.16% | Emily Kame Kngwarreye |
| 0.16% | Warren Djorlom |
| 0.16% | Gloria |
| 0.16% | Reggie Sultan |
| 0.16% | Daniel Goodwin |
| 0.16% | Betty Mbitjana |
| 0.16% | Lin Onus |
| 0.16% | Biggibilla |
| 0.16% | Brownie Downing |
| 0.16% | Delmore |
| 0.16% | Judy Watson |
| 0.16% | Gallery Gondwana |
| 0.16% | Emily Kame |
| 0.16% | Clifford Possum |
| 0.16% | Louise Numina |
| 0.16% | David Malangi |
| 0.16% | Marie Ramjohn |
| 0.12% | Gertie Huddleston |
| 0.12% | Sally Morgan |
| 0.12% | Linda Gilbert Art |
| 0.12% | Dawn |
| 0.12% | Barney Ellaga |
| 0.12% | Muntja Nungurrayi |
| 0.12% | Adam Hill |
| 0.12% | Nyurapayia Nampitjinpa |
| 0.12% | David Gulpilil |
| 0.12% | Wesley Nganjmirra |
During the same period, the most popular artist slideshows were:
| Adam Hill |
| Evelyn Pultara |
| Kudditji Kngwarreye |
| Ronnie Tjampitjinpa |
| Dorothy Napangardi |
| Nyree Reynolds |
| John Weeronga Bartoo |
| Dougie Aboott |
| Nellie Marks Nakamarra |
Our users were not only searching for artists. The top search phrases for different mediums were:
| % Searches | Search query |
| 0.67% | acrylic on canvas |
| 0.16% | fibre |
| 0.12% | fabric |
Users were also searching for art regions and locations, the top phrases being:
| % Searches | Search query |
| 0.43% | Utopia |
| 0.16% | Delmore |
| 0.12% | Brisbane |
| 0.12% | Warakurna |
| 0.08% | Broken Hill |
| 0.08% | Tasmania |
| 0.08% | Switzerland |
| 0.08% | Adelaide |
Throughout March the top search phrase was acrylic on canvas, followed by minnie pwerle and then utopia.
The top 25 search phrases and the number of searches are listed below:
| % Searches | Search query |
| 0.67% | 'acrylic on canvas' |
| 0.59% | minnie pwerle |
| 0.43% | utopia |
| 0.39% | Aboriginal Art Store |
| 0.35% | Joanne Currie Nalingu |
| 0.35% | Petyarre |
| 0.31% | gloria petyarre |
| 0.31% | rover thomas |
| 0.27% | 'naminapu ' |
| 0.27% | jeannie petyarre |
| 0.27% | dorothy Napangardi |
| 0.27% | hogarth galleries |
| 0.24% | rosella namok |
| 0.24% | max mansell |
| 0.24% | pwerle |
| 0.24% | judy mengil |
| 0.24% | None |
| 0.20% | wanjidari |
| 0.20% | abie loy |
| 0.20% | minnie |
| 0.20% | REID |
| 0.20% | edwina circuitt |
| 0.20% | tommy watson |
| 0.20% | 'women' |
| 0.20% | gary armstrong normanton |
This news item or feature article is copyright protected. Please view our copyright policy if you would like to reproduce this material.
Share this:
»
del.icio.us
»
Digg it
»
reddit
»
Google
»
StumbleUpon
»
Technorati
»
Facebook
News Tags: a | abie loy | aboriginal art online | aboriginal art store | acrylic on canvas | adam hill | albert namatjira | barney ellaga | betty mbitjana | bidyadanga | biggibilla | boomalli | brownie downing | brumby | clifford possum | daisy ward | daniel goodwin | david gulpilil | david malangi | dawn | delmore | doreen dickson | dorothy | dorothy napangardi | duane namie | eddie blitner | eddie ryan | edwina circuitt | emily kame | emily kame kngwarreye | emily pwerle | evelyn pultara | fabric | fibre | gallery gondwana | gary armstrong | gary armstrong normanton | george garrawun | george ward | gertie huddleston | gloria | gloria petyarre | gracie morton | h marsall | hogarth | hogarth galleries | jacob stengle | james simon | jeannie petyarre | joanne currie nalingu | judy mengil | judy watson | karen casey | kathleen petyarre | liddy walker | lily karadada | lin onus | linda gilbert art | lindsay bird mpetyane | lorna kantilla | louise numina | maggie watson | makinti | marie ramjohn | maruku arts | max mansell | mbantua | minnie | minnie pwerle | muntja nungurrayi | naminapu | ngaruwanajirri | nguleingulei | none | nurra | nyurapayia nampitjinpa | paddy | paddy bedford | papunya tula | petyarre | pwerle | reggie sultan | reid | rosella namok | rover thomas | sally morgan | sf | shane pickett | tangentyere artists | tommy watson | utopia | veronica reid | wanjidari | warlukurlangu | warren djorlom | weaver jack | wesley nganjmirra | wingu tingima | women
Resources: News
Last modified: May 6, 2008 12:50 AM